The Presiding Officer of the House of Representatives Is
The speaker of the The states Firm of Representatives is the presiding officer of the United States House of Representatives. The office was established in 1789 by Article I, Department 2 of the U.S. Constitution. The speaker is the political and parliamentary leader of the House, and is simultaneously the trunk's presiding officer, the de facto leader of the body'due south bulk party, and the institution'due south administrative head.[1] Speakers too perform various administrative and procedural functions, all in addition to representing their own congressional district. Given these several roles and responsibilities, the speaker normally does not personally preside over debates. That duty is instead delegated to members of the Firm from the majority political party. Neither does the speaker regularly participate in flooring debates. Additionally, the speaker is second in the presidential line of succession, afterwards the vice president and alee of the president pro tempore of the Senate.[ii]
The House elects a new speaker past curl call vote when information technology first convenes after a general ballot for its two-year term, or when a speaker dies, resigns or is removed from the position intra-term. A majority of votes bandage (as opposed to a majority of the full membership of the House) is necessary to elect a speaker.[1] If no candidate receives a majority vote, and then the roll call is repeated until a speaker is elected.[three] The Constitution does not crave the speaker to be an incumbent member of the House, although every speaker thus far has been.[four]
The current speaker of the House, Democrat Nancy Pelosi of California, was elected to a 4th (2nd sequent) term in part on Jan 3, 2021, the get-go twenty-four hour period of the 117th Congress. She is the merely woman to have served as speaker. Birthday, 54 individuals, from 23 of the fifty states, have served as speaker of the House. The number from each country are:
- 8: Massachusetts;
- 4: Kentucky and Virginia;
- 3: Georgia, Illinois, Indiana, Ohio, Pennsylvania, Tennessee, and Texas;
- Two: Maine, New Jersey, New York, and South Carolina;
- One: Alabama, California, Connecticut, Iowa, Missouri, Due north Carolina, Oklahoma, Washington, and Wisconsin.
One speaker, James K. Polk, subsequently served every bit President of the The states, the only one to serve in both offices, and two speakers, Schuyler Colfax and John Nance Garner, later became Vice president. The longest serving speaker was Sam Rayburn – 17 years, 53 days. Elected 10 times, he led the Firm 3 times: from September 1940 to January 1947; January 1949 to Jan 1953; and January 1955 to November 1961. Tip O'Neill had the longest uninterrupted tenure as speaker – 9 years, 350 days. Elected five times, he led the House from January 1977 to January 1987. Theodore M. Pomeroy had the shortest tenure; elected speaker on March iii, 1869, he served one twenty-four hours.
List of speakers [edit]
The House has elected a speaker 126 times since 1789:[iii] at the start of each of the 117 congresses, plus on x occasions when a vacancy arose during a Congress via death or resignation. Of the 54 people who accept served as speaker of the Business firm over the past 232 years, 32 served multiple terms, and seven of them served nonconsecutive terms: Frederick Muhlenberg, Henry Clay, John Due west. Taylor, Thomas Brackett Reed, Joseph West. Martin Jr., Sam Rayburn, and Nancy Pelosi. Altogether, at that place have been 63 occasions on which a new speaker took role. Every speaker of the House has been a member of a political party or faction; the number affiliated with each is:
- Autonomous – 22;[a] Republican – sixteen; Democratic-Republican – 6;[b] Jacksonian – 3;[a] Whig – 3; Federalist – two; Pro-Administration – 2;[c] Adams Republican – 1;[b] American – 1; Anti-Assistants – 1.[c]
As of February 2022, there are four living one-time speakers of the Firm: Newt Gingrich, Dennis Hastert, John Boehner, and Paul Ryan. Nancy Pelosi was also among this group, prior to reassuming the office in January 2019.
Congress | Term | Portrait | Name | Party | District[d] | |
---|---|---|---|---|---|---|
1st | Apr i, 1789 – March 4, 1791 | ![]() | Frederick Muhlenberg | Pro-Administration | Pennsylvania at-large | |
2nd | October 24, 1791 – March iv, 1793 | ![]() | Jonathan Trumbull Jr. | Pro-Administration | Connecticut at-big | |
3rd | December 2, 1793[e] – March 4, 1795 | ![]() | Frederick Muhlenberg | Anti-Assistants | Pennsylvania at-big | |
quaternary | December seven, 1795 – March 4, 1797 | ![]() | Jonathan Dayton | Federalist | New Jersey at-large | |
5th | May 15, 1797 – March four, 1799 | |||||
6th | Dec 2, 1799[eastward] – March iv, 1801 | ![]() | Theodore Sedgwick | Federalist | Massachusetts one | |
7th | December seven, 1801 – March 4, 1803 | ![]() | Nathaniel Macon | Autonomous- Republican | Due north Carolina v | |
8th | October 17, 1803 – March 4, 1805 | North Carolina 6 | ||||
9th | December 2, 1805[e] – March four, 1807 | |||||
tenth | October 26, 1807 – March 4, 1809 | ![]() | Joseph Bradley Varnum | Democratic- Republican | Massachusetts 4 | |
11th | May 22, 1809[e] – March 4, 1811 | |||||
12th | November four, 1811 – March four, 1813 | | Henry Clay | Democratic- Republican | Kentucky v | |
13th | May 24, 1813 – January nineteen, 1814[f] | Kentucky ii | ||||
13th [g] | Jan nineteen, 1814 – March iv, 1815 | ![]() | Langdon Cheves | Democratic- Republican | South Carolina ane | |
14th | Dec 4, 1815 – March 4, 1817 | | Henry Clay | Autonomous- Republican | Kentucky 2 | |
15th | Dec 1, 1817 – March 4, 1819 | |||||
16th | December 6, 1819 – October 28, 1820[f] | |||||
16th [g] | November fifteen, 1820[e] – March four, 1821 | ![]() | John West. Taylor | Autonomous- Republican | New York 11 | |
17th | December four, 1821[e] – March four, 1823 | ![]() | Philip P. Barbour | Autonomous- Republican | Virginia eleven | |
18th | December 1, 1823 – March six, 1825[f] | | Henry Clay | Autonomous- Republican | Kentucky 3 | |
19th | Dec 5, 1825[e] – March four, 1827 | ![]() | John W. Taylor | Adams Republican | New York 17 | |
20th | Dec three, 1827 – March 4, 1829 | ![]() | Andrew Stevenson | Jacksonian | Virginia 9 | |
21st | December 7, 1829 – March 4, 1831 | |||||
22nd | December five, 1831 – March 4, 1833 | |||||
23rd | December 2, 1833 – June 2, 1834[f] | Virginia eleven | ||||
23rd [g] | June ii, 1834[eastward] – March 4, 1835 | ![]() | John Bell | Jacksonian | Tennessee vii | |
24th | December 7, 1835 – March iv, 1837 | ![]() | James K. Polk | Jacksonian | Tennessee nine | |
25th | September 4, 1837 – March 4, 1839 | Democratic | ||||
26th | Dec 16, 1839[e] – March iv, 1841 | ![]() | Robert M. T. Hunter | Whig | Virginia 9 | |
27th | May 31, 1841 – March iv, 1843 | ![]() | John White | Whig | Kentucky 9 | |
28th | December 4, 1843 – March 4, 1845 | ![]() | John Winston Jones | Autonomous | Virginia 6 | |
29th | December 1, 1845 – March four, 1847 | ![]() | John Wesley Davis | Democratic | Indiana 6 | |
30th | Dec 6, 1847[due east] – March 4, 1849 | ![]() | Robert Charles Winthrop | Whig | Massachusetts 1 | |
31st | Dec 22, 1849[e] – March 4, 1851 | ![]() | Howell Cobb | Autonomous | Georgia six | |
32nd | December one, 1851 – March 4, 1853 | ![]() | Linn Boyd | Democratic | Kentucky 1 | |
33rd | December 5, 1853 – March 4, 1855 | |||||
34th | February 2, 1856[eastward] – March four, 1857 | ![]() | Nathaniel P. Banks | American | Massachusetts vii | |
35th | December 7, 1857 – March four, 1859 | ![]() | James Lawrence Orr | Autonomous | Due south Carolina 5 | |
36th | February 1, 1860[e] – March 4, 1861 | ![]() | William Pennington | Republican | New Jersey v | |
37th | July 4, 1861 – March 4, 1863 | ![]() | Galusha A. Grow | Republican | Pennsylvania 14 | |
38th | December 7, 1863 – March 4, 1865 | ![]() | Schuyler Colfax | Republican | Indiana 9 | |
39th | December four, 1865 – March four, 1867 | |||||
40th | March 4, 1867 – March iii, 1869[f] | |||||
40th [thousand] | March iii–4, 1869 | ![]() | Theodore M. Pomeroy | Republican | New York 24 | |
41st | March four, 1869 – March 4, 1871 | ![]() | James G. Blaine | Republican | Maine three | |
42nd | March four, 1871 – March four, 1873 | |||||
43rd | March iv, 1873 – March 4, 1875 | |||||
44th | December 6, 1875 – August xix, 1876[h] | ![]() | Michael C. Kerr | Democratic | Indiana 3 | |
44th [yard] | Dec iv, 1876 – March four, 1877 | ![]() | Samuel J. Randall | Democratic | Pennsylvania 3 | |
45th | October 15, 1877 – March four, 1879 | |||||
46th | March 18, 1879 – March 4, 1881 | |||||
47th | December v, 1881 – March 4, 1883 | ![]() | J. Warren Keifer | Republican | Ohio eight | |
48th | Dec 3, 1883 – March 4, 1885 | ![]() | John G. Carlisle | Democratic | Kentucky 6 | |
49th | December seven, 1885 – March 4, 1887 | |||||
50th | December 5, 1887 – March 4, 1889 | |||||
51st | Dec ii, 1889 – March 4, 1891 | ![]() | Thomas Brackett Reed | Republican | Maine one | |
52nd | December 8, 1891 – March iv, 1893 | ![]() | Charles Frederick Crisp | Autonomous | Georgia 3 | |
53rd | Baronial 7, 1893 – March 4, 1895 | |||||
54th | December ii, 1895 – March iv, 1897 | ![]() | Thomas Brackett Reed | Republican | Maine 1 | |
55th | March 15, 1897 – March 4, 1899 | |||||
56th | Dec 4, 1899 – March four, 1901 | ![]() | David B. Henderson | Republican | Iowa 3 | |
57th | Dec 2, 1901 – March 4, 1903 | |||||
58th | November ix, 1903 – March 4, 1905 | ![]() | Joseph Gurney Cannon | Republican | Illinois 18 | |
59th | December iv, 1905 – March 4, 1907 | |||||
60th | Dec 2, 1907 – March 4, 1909 | |||||
61st | March 15, 1909 – March 4, 1911 | |||||
62nd | April 4, 1911 – March 4, 1913 | ![]() | Gnaw Clark | Democratic | Missouri 9 | |
63rd | Apr vii, 1913 – March iv, 1915 | |||||
64th | December six, 1915 – March iv, 1917 | |||||
65th | Apr 2, 1917 – March 4, 1919 | |||||
66th | May 19, 1919 – March 4, 1921 | ![]() | Frederick H. Gillett | Republican | Massachusetts 2 | |
67th | Apr eleven, 1921 – March 4, 1923 | |||||
68th | December five, 1923[eastward] – March 4, 1925 | |||||
69th | December vii, 1925 – March four, 1927 | | Nicholas Longworth | Republican | Ohio i | |
70th | December v, 1927 – March four, 1929 | |||||
71st | April 15, 1929 – March 4, 1931 | |||||
72nd | December 7, 1931 – March 4, 1933 | ![]() | John Nance Garner | Democratic | Texas 15 | |
73rd | March ix, 1933 – August 19, 1934[h] | ![]() | Henry Thomas Rainey | Democratic | Illinois 20 | |
74th | January 3, 1935 – June 4, 1936[h] | ![]() | Jo Byrns | Democratic | Tennessee 5 | |
74th [g] | June 4, 1936 – January iii, 1937 | ![]() | William B. Bankhead | Democratic | Alabama vii | |
75th | January 5, 1937 – January 3, 1939 | |||||
76th | January 3, 1939 – September 15, 1940[h] | |||||
76th [1000] | September sixteen, 1940 – January three, 1941 | ![]() | Sam Rayburn | Autonomous | Texas 4 | |
77th | January three, 1941 – January 3, 1943 | |||||
78th | January 6, 1943 – January 3, 1945 | |||||
79th | January three, 1945 – January iii, 1947 | |||||
80th | January three, 1947 – January three, 1949 | ![]() | Joseph W. Martin Jr. | Republican | Massachusetts 14 | |
81st | January 3, 1949 – Jan three, 1951 | ![]() | Sam Rayburn | Democratic | Texas 4 | |
82nd | January three, 1951 – January 3, 1953 | |||||
83rd | January 3, 1953 – Jan three, 1955 | ![]() | Joseph West. Martin Jr. | Republican | Massachusetts 14 | |
84th | January 3, 1955 – Jan 3, 1957 | ![]() | Sam Rayburn | Democratic | Texas iv | |
85th | January 3, 1957 – January 3, 1959 | |||||
86th | Jan 7, 1959 – January three, 1961 | |||||
87th | January 3, 1961 – November 16, 1961[h] | |||||
87th [g] | January 10, 1962 – January 3, 1963 | ![]() | John W. McCormack | Democratic | Massachusetts 12 | |
88th | January 9, 1963 – January 3, 1965 | Massachusetts 9 | ||||
89th | Jan four, 1965 – January 3, 1967 | |||||
90th | Jan 10, 1967 – January 3, 1969 | |||||
91st | Jan 3, 1969 – January 3, 1971 | |||||
92nd | January 21, 1971 – January 3, 1973 | ![]() | Carl Albert | Democratic | Oklahoma 3 | |
93rd | January 3, 1973 – January 3, 1975 | |||||
94th | January 14, 1975 – January iii, 1977 | |||||
95th | Jan 4, 1977 – January 3, 1979 | ![]() | Tip O'Neill | Democratic | Massachusetts viii | |
96th | January fifteen, 1979 – January 3, 1981 | |||||
97th | Jan 5, 1981 – Jan 3, 1983 | |||||
98th | January 3, 1983 – Jan 3, 1985 | |||||
99th | January three, 1985 – January 3, 1987 | |||||
100th | Jan 6, 1987 – January 3, 1989 | ![]() | Jim Wright | Autonomous | Texas 12 | |
101st | January 3, 1989 – June 6, 1989[f] | |||||
101st [g] | June vi, 1989 – January 3, 1991 | ![]() | Tom Foley | Democratic | Washington v | |
102nd | January 3, 1991 – January three, 1993 | |||||
103rd | Jan v, 1993 – January 3, 1995 | |||||
104th | January 4, 1995 – January three, 1997 | ![]() | Newt Gingrich | Republican | Georgia six | |
105th | January 7, 1997 – Jan 3, 1999[f] | |||||
106th | January 6, 1999 – Jan 3, 2001 | ![]() | Dennis Hastert | Republican | Illinois fourteen | |
107th | January iii, 2001 – January three, 2003 | |||||
108th | Jan 7, 2003 – January iii, 2005 | |||||
109th | January 3, 2005 – January three, 2007 | |||||
110th | January iv, 2007 – January 3, 2009 | ![]() | Nancy Pelosi | Autonomous | California 8 | |
111th | January vi, 2009 – January 3, 2011 | |||||
112th | Jan 5, 2011 – Jan 3, 2013 | ![]() | John Boehner | Republican | Ohio viii | |
113th | January iii, 2013 – Jan 3, 2015 | |||||
114th | Jan vi, 2015 – October 29, 2015[f] | |||||
114th [g] | October 29, 2015 – Jan 3, 2017 | ![]() | Paul Ryan | Republican | Wisconsin 1 | |
115th | January 3, 2017 – January iii, 2019 | |||||
116th | January 3, 2019 – January 3, 2021 | ![]() | Nancy Pelosi | Democratic | California 12 | |
117th | January three, 2021 – present | |||||
References:[5] [vi] |
Notes [edit]
- ^ a b During James M. Polk's tenure as speaker the Jacksonian bloc amalgamated into the modern Democratic Party.
- ^ a b John Taylor served as speaker twice in the 1820s; initially he was as a member of the Autonomous–Republican Party, and later, when the party began to fracture, he sided with its pro–Adams faction.
- ^ a b Frederick Muhlenberg served as speaker twice in the 1790s, before political factions coalesced into formal parties; initially he identified with the pro–administration faction, but afterward he aligned himself with the anti–administration faction.
- ^ The commune listed is the commune the speaker represented at the time they were in office, which may be different in different Congresses due to redistricting.
- ^ a b c d e f k h i j grand l m n Multi-election election.
- ^ a b c d due east f yard h Resigned from office and from Congress.
- ^ a b c d due east f g h i j Intra-term special election.
- ^ a b c d e Died in office.
Timeline [edit]
Speakers by time in office [edit]
The length of time given below is based on the difference betwixt dates; if counted past number of agenda days all the figures would be one greater. Also, as many speakers were elected multiple times, and to terms that were, in several instances, not sequent, the length of time given for each speaker measures their cumulative length of incumbency as speaker. Further, time subsequently banishment of one Congress but before the convening of the next Congress is not counted. For example, Nathaniel Macon was speaker in both the 8th and ninth Congresses, simply the eight-month gap between the ii Congresses is non counted toward his service. The exact dates of service for each individual speaker is shown in the Term of service column of the above tabular array.
Official seal of the Speaker of the United States House of Representatives
Sam Rayburn, longest serving speaker of the House,
17 years, 53 days (cumulative)
Tip O'Neill, longest uninterrupted tenure of function,
nine years, 350 days
Rank | Proper name | Time in office | TE | Year(s) in which elected |
---|---|---|---|---|
i | Sam Rayburn | 17 years, 53 days | x | 1940; 1941; 1943; 1945; 1949; 1951; 1955; 1957; 1959; 1961 |
2 | Henry Clay | ten years, 196 days | 6 | 1811; 1813; 1815; 1817; 1819; 1823 |
3 | Tip O'Neill | 9 years, 350 days | five | 1977; 1979; 1981; 1983; 1985 |
iv | John W. McCormack | 8 years, 344 days | 5 | 1962; 1963; 1965; 1967; 1969 |
5 | Dennis Hastert | 7 years, 359 days | iv | 1999; 2001; 2003; 2005 |
6 | Nancy Pelosi | 7 years, 48 days | 4 | 2007; 2009; 2019; 2021 |
7 | Gnaw Clark | half-dozen years, 357 days | 4 | 1911; 1913; 1915; 1917 |
8 | Carl Albert | 5 years, 337 days | iii | 1971; 1973; 1975 |
9 | Joseph Gurney Cannon | 5 years, 285 days | four | 1903; 1905; 1907; 1909 |
10 | Tom Foley | five years, 209 days | three | 1989; 1991; 1993 |
11 | James M. Blaine | 5 years, 93 days | 3 | 1869; 1871; 1873 |
12 | Frederick H. Gillett | iv years, 341 days | 3 | 1919; 1921; 1923 |
13 | John Boehner | 4 years, 297 days | 3 | 2011; 2013; 2015 |
fourteen | Schuyler Colfax | 4 years, 176 days | 3 | 1863; 1865; 1867 |
15 | Thomas Brackett Reed | iv years, 172 days | iii | 1889; 1895; 1897 |
xvi | Nicholas Longworth | 4 years, 133 days | three | 1925; 1927; 1929 |
17 | William B. Bankhead | iv years, 102 days | 3 | 1936; 1937; 1939 |
18 | Andrew Stevenson | 4 years, 83 days | iv | 1827; 1829; 1831; 1833 |
19 | Joseph W. Martin Jr. | 4 years | ii | 1947; 1953 |
20 | Newt Gingrich | 3 years, 361 days | 2 | 1995; 1997 |
21 | Nathaniel Macon | 3 years, 317 days | three | 1801; 1803; 1805 |
22 | John 1000. Carlisle | 3 years, 267 days | iii | 1883; 1885; 1887 |
23 | Samuel J. Randall | 3 years, 215 days | three | 1876; 1877; 1879 |
24 | Paul Ryan | 3 years, 66 days | 2 | 2015; 2017 |
25 | Frederick Muhlenberg | three years, 64 days | two | 1789; 1793 |
26 | Joseph Bradley Varnum | iii years, 49 days | 2 | 1807; 1809 |
27 | Jonathan Dayton | 3 years, xiv days | 2 | 1795; 1797 |
28 | Charles Frederick Crisp | 2 years, 295 days | 2 | 1891; 1893 |
29 | James Chiliad. Polk | two years, 268 days | 2 | 1835; 1837 |
30 (tie) | Linn Boyd | 2 years, 182 days | ii | 1851; 1853 |
David B. Henderson | 2 years, 182 days | ii | 1899; 1901 | |
32 | Jim Wright | ii years, 151 days | 2 | 1987; 1989 |
33 | John White | 1 year, 277 days | i | 1841 |
34 | Galusha A. Grow | 1 year, 243 days | 1 | 1861 |
35 | John W. Taylor | ane year, 198 days | 2 | 1820; 1825 |
36 | Henry Thomas Rainey | 1 year, 163 days | 1 | 1933 |
37 | Joseph Due west. Byrns Sr. | one year, 153 days | 1 | 1935 |
38 | Jonathan Trumbull Jr. | 1 year, 131 days | ane | 1791 |
39 | John Wesley Davis | 1 year, 93 days | one | 1845 |
twoscore | Theodore Sedgwick | 1 yr, 92 days | 1 | 1799 |
41 (tie) | Philip P. Barbour | 1 year, 90 days | 1 | 1821 |
John Winston Jones | i year, 90 days | 1 | 1843 | |
43 | J. Warren Keifer | 1 year, 89 days | 1 | 1881 |
44 | Robert Charles Winthrop | i year, 88 days | one | 1847 |
45 (tie) | James Lawrence Orr | one year, 87 days | 1 | 1857 |
John Nance Garner | ane year, 87 days | one | 1931 | |
47 | Robert K. T. Hunter | ane year, 78 days | 1 | 1839 |
48 | Howell Cobb | 1 twelvemonth, 72 days | ane | 1849 |
49 | Langdon Cheves | ane yr, 44 days | 1 | 1814 |
50 | William Pennington | one yr, 31 days | 1 | 1860 |
51 | Nathaniel P. Banks | ane yr, xxx days | 1 | 1856 |
52 | John Bell | 275 days | 1 | 1834 |
53 | Michael C. Kerr | 257 days | one | 1875 |
54 | Theodore M. Pomeroy | 1 day | 1 | 1869 |
References [edit]
- ^ a b Forte, David F. "Essays on Commodity I: Speaker of the House". Heritage Guide to The Constitution. Heritage Foundation. Retrieved March 23, 2019.
- ^ Relyea, Harold C. (August 5, 2005). "Continuity of Government: Current Federal Arrangements and the Future" (PDF). CRS Report for Congress. Washington, D.C.: Congressional Research Service, the Library of Congress. pp. 2–4. Retrieved March 23, 2019.
- ^ a b "Speaker Elections Decided past Multiple Ballots". history.house.gov. Us House of Representatives. Retrieved September 28, 2016.
- ^ Heitshusen, Valerie; Beth, Richard South. (Jan 4, 2019). "Speakers of the Firm: Elections, 1913–2019" (PDF). RL30857. Washington, D.C.: Congressional Research Service. Retrieved March 23, 2019.
- ^ "List of Speakers of the House". Washington, D.C.: Part of the Historian, U.s. House of Representatives. Retrieved January 24, 2022.
- ^ Speakers of the House of Representatives, 1789-2021. Amenia, New York: Grey House Publishing. 2021. ISBN978-1-64265-834-7.
This commodity incorporates public domain material from websites or documents of the U.Southward. federal government.
- "A Century of Code for a New Nation: U.S. Congressional Documents and Debates, 1774–1875". memory.loc.gov. Washington, D.C.: Library of Congress.
- "Congressional Record (Jump Edition)". govinfo.gov. Washington, D.C.: United States Government Publishing Office.
- "List of Speakers of the House". Washington, D.C.: Office of the Historian, The states House of Representatives.
Further reading [edit]
- Follett, Mary Parker (1909) [Commencement edition, 1896]. The speaker of the House of Representatives. New York, New York: Longmans, Greene, and Company. Retrieved March 18, 2019 – via Internet Archive, digitized in 2007.
- Business firm Document 108–204 – The Cannon Centenary Briefing: The Changing Nature of the Speakership
External links [edit]
- Official website
Source: https://en.wikipedia.org/wiki/List_of_Speakers_of_the_United_States_House_of_Representatives
Post a Comment for "The Presiding Officer of the House of Representatives Is"